<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MacPac</title>
	<atom:link href="http://www.macpac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macpac.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 03:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TIPS AND TRICKS: Safari&#8217;s New Extension Gallery</title>
		<link>http://www.macpac.com/pages/blog/2010/09/06/tips-and-tricks-safaris-new-extension-gallery/</link>
		<comments>http://www.macpac.com/pages/blog/2010/09/06/tips-and-tricks-safaris-new-extension-gallery/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:49:04 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://www.macpac.com/?p=810</guid>
		<description><![CDATA[Almost unnoticed with all the hype about iPads, iPhones, and new iPods, are a few significant changes to the program you use every day to browse the internet, Safari. Version 5 came out last months with little fanfare, but two new features caught my eye and I wanted to be sure you knew about them, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macpac.com/wp-content/uploads/2010/09/Safari-Extensions.jpg"><img src="http://www.macpac.com/wp-content/uploads/2010/09/Safari-Extensions.jpg" alt="" width="275" height="207" class="alignright size-full wp-image-811" /></a> Almost unnoticed with all the hype about iPads, iPhones, and new iPods, are a few significant changes to the program you use every day to browse the internet, Safari.  Version 5 came out last months with little fanfare, but two new features caught my eye and I wanted to be sure you knew about them, too.</p>
<p>The first is that Safari now accepts extensions, just like Firefox. Extensions are little utilities that “extend” the features of the program, making your surfing experience that much easier, or more fun. Some add new functionality. Some are connections to other web services like Google, Twitter, or Facebook.</p>
<p>While most of these plug-ins may not be relevant to the way you use Safari, you’re likely to discover a few gems that you can’t live without. For example, I found one called “Exposer” that spreads out all the tabs I have open so I can view all the content and click on the one I need.</p>
<p>To find extensions for yourself, go up to the Safari menu in the upper left corner of your screen and click on “Safari Extensions Gallery.” A new webpage will open. Scroll down and read about all the new plug-ins.</p>
<p>When you find one you like, click the Install button, and it will be added to Safari. Then quit the program and open it again. You’ll find a new button, menu item, or bar that gives you the new functionality.</p>
<p>Now because this is new technology, I’d expect a few bugs. If the extension isn’t behaving as expected, or if you decide you don’t want it, go up to the Safari menu again and choose Preferences. At the top of the Preferences window, there’s a new button called “Extensions.” Click on it, and you’ll see a list of all the ones you have installed.</p>
<p>If you want to turn one off temporarily,  click on its name in the left column, then unclick the checkbox on the right side. If you want to remove it completely from your Safari, click the Uninstall button instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macpac.com/pages/blog/2010/09/06/tips-and-tricks-safaris-new-extension-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Order New iPod&#8217;s and Apple TV</title>
		<link>http://www.macpac.com/pages/blog/2010/09/01/pre-order-new-ipods-and-apple-tv/</link>
		<comments>http://www.macpac.com/pages/blog/2010/09/01/pre-order-new-ipods-and-apple-tv/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:09:12 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macpac.com/?p=802</guid>
		<description><![CDATA[<a href="http://www.macpac.com/wp-content/uploads/2010/09/2010combo.jpg"><img src="http://www.macpac.com/wp-content/uploads/2010/09/2010combo.jpg" alt="" width="250" height="300" class="alignleft size-full wp-image-803" /></a>WOW - The all new iPod line was launched today. New iPod shuffle gets it's click wheel buttons back in addition to voice-over. The iPod shuffle has 2gb of storage and sells for $49. The new iPod nano is amazing. Multi-touch screen, 2"x2" 8gb-$149, 16gb-$179. The new iPod touch with the same high-res screen as the iPhone 4, video cam... 8gb-$229, 32gb-$299, 64gb-$399. And the streaming Apple TV for only $99. Way to much to list in this space.<br /><br /> Check our blog later today or call for details. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macpac.com/wp-content/uploads/2010/09/2010combo.jpg"><img src="http://www.macpac.com/wp-content/uploads/2010/09/2010combo.jpg" alt="" width="250" height="300" class="alignleft size-full wp-image-803" /></a>WOW &#8211; The all new iPod line was launched today. New iPod shuffle gets it&#8217;s click wheel buttons back in addition to voice-over. The iPod shuffle has 2gb of storage and sells for $49. The new iPod nano is amazing. Multi-touch screen, 2&#8243;x2&#8243; 8gb-$149, 16gb-$179. The new iPod touch with the same high-res screen as the iPhone 4, video cam&#8230; 8gb-$229, 32gb-$299, 64gb-$399. And the streaming Apple TV for only $99. Way to much to list in this space.</p>
<p> Check our blog or call for details. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.macpac.com/pages/blog/2010/09/01/pre-order-new-ipods-and-apple-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIPS AND TRICKS: Screen Capture</title>
		<link>http://www.macpac.com/pages/blog/2010/08/10/tips-and-tricks-screen-capture/</link>
		<comments>http://www.macpac.com/pages/blog/2010/08/10/tips-and-tricks-screen-capture/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:52:54 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://www.macpac.com/?p=784</guid>
		<description><![CDATA[Have you ever wanted to save what you&#8217;re looking at on your screen? You can, using a keyboard command that creates a &#8220;screen capture,&#8221; an image on your desktop that you can then paste, save into your Documents folder for reference, or send in an email. What do you want to capture? The full screen: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macpac.com/wp-content/uploads/2010/08/screencapture.jpg"><img src="http://www.macpac.com/wp-content/uploads/2010/08/screencapture.jpg" alt="Screen Capture" width="250" height="278" class="alignright size-full wp-image-785" /></a></a>Have you ever wanted to save what you&#8217;re looking at on your screen? You can, using a keyboard command that creates a &#8220;screen capture,&#8221; an image on your desktop that you can then paste, save into your Documents folder for reference, or send in an email.</p>
<p><b>What do you want to capture? </b></p>
<ul>
<li><b>The full screen:</b> Hold down the Command and Shift keys with your left hand, then press 3 with your right (from now on I&#8217;ll use the notation &#8220;Command-Shift-3&#8243;). This will save a file to your desktop called something like &#8220;Screen shot 2010-07-21 at 3.48.48 PM&#8221;.</p>
<li><b>Part of your screen:</b> Hold down Command-Shift-4.  You&#8217;ll get a crosshair. Click and drag from the upper left corner of what you want, down to the lower right corner. When you let go, a picture of that zone will be saved to your desktop.
<li><b>The top window:</b> Hold down Command-Shift-4-Spacebar.  The crosshair will become a camera, and the topmost window will be shaded. Click, and that window will be saved.</ul>
<p><b>Add it to your Clipboard for pasting!</b></p>
<ul>
<li>If you want to immediately insert any of the above pictures in an email or any file, also hold down the Control (Ctrl) key. The picture will be saved just like you had Cut or Copied it, and you can immediately Paste it anywhere.</ul>
<p><b>Ideas for use:</b></p>
<ul>
<li><b>Tech support:</b> Have an error message you don&#8217;t understand? Save it to your desktop to research, or read to (or send to) tech support.</p>
<li><b>Confirmation Receipts:</b> Order something online? Take a screenshot of your confirmation number until you receive the item, then throw the image away.
<li><b>Reference:</b> After I&#8217;ve configured my computer (for example, my email settings), I&#8217;ll do a screen capture of the settings and then save them in a Settings folder in my Documents. I&#8217;ll change the file name to something obvious (like &#8220;Email Settings&#8221;) so I can find it again easily.
<li><b>Turn something into an image:</b> If you want to turn part of a document or website into a quick image, take a screen capture.</ul>
<p><b>Where to save your Screen Captures:</b></p>
<ul>
<li><b>Temporarily:</b> If you&#8217;re just saving it for a short time, leave it on your Desktop, then throw it away when you&#8217;re done with it.</p>
<li><b>As part of a collection:</b> Make a folder for them in Documents.
<li><b>For easy access:</b> Drag them into iPhoto for fast skimming and organized storage.</ul>
<p><b>If you change your mind:</b></p>
<ul>
<li>If you&#8217;ve already done the keyboard command but change your mind, just tap the Escape key.</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.macpac.com/pages/blog/2010/08/10/tips-and-tricks-screen-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac. To the power of 12.</title>
		<link>http://www.macpac.com/pages/blog/2010/08/09/a-towering-achievement-in-power/</link>
		<comments>http://www.macpac.com/pages/blog/2010/08/09/a-towering-achievement-in-power/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:58:02 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macpac.com/?p=773</guid>
		<description><![CDATA[<a href="http://www.macpac.com/?p=773"><img src="http://www.macpac.com/wp-content/uploads/2010/08/MacPro_Open_SCREEN.jpg" alt="Mac Pro 12 core workstation" width="225" height="250" class="alignleft size-full wp-image-774" /></a><br />
The new Mac Pro is the fastest, most powerful Mac ever. Its new Intel Xeon processors increase performance up to 1.5x, and advanced graphics processors deliver high-performance graphics. It can even be configured with up to 12 processor cores. You can add up to 32GB of memory, four PCI Express expansion cards, and up to 8TB of hard drive storage. And the Mac Pro includes built-in Wi-Fi and the Magic Mouse.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macpac.com/?p=773"><img src="http://www.macpac.com/wp-content/uploads/2010/08/MacPro_Open_SCREEN.jpg" alt="Mac Pro 12 core workstation" width="250" height="275" class="alignleft size-full wp-image-774" /></a> <strong>Introducing the new Mac Pro. Now with up to 12 cores of processing power.</strong></p>
<p>The new Mac Pro is the fastest, most powerful Mac ever. Its new Intel Xeon processors increase performance up to 1.5x,<em>1 </em>and advanced graphics processors deliver high-performance graphics. It can even be configured with up to 12 processor cores.<em>2</em> You can add up to 32GB of memory, four PCI Express expansion cards, and up to 8TB of hard drive storage.<em>3</em> And the Mac Pro includes built-in Wi-Fi and the Magic Mouse.</p>
<p>
<em>1 Testing conducted by Apple in July 2010 using preproduction Mac Pro 12-core 2.93GHz units and shipping Mac Pro 8-core 2.93GHz units, all configured with 6GB of RAM. Maxwell test file: sculpture.mxs (www.benchwell.com). Performance tests are conducted using specific computer systems and reflect the approximate performance of Mac Pro.<br />
2 Available as a configurable option from The MacPac.<br />
3 1TB = 1 trillion bytes; actual formatted capacity less.</em></p>
<p>•	Quad-Core or 6-Core Intel Xeon processor configurable up to 3.33GHz<em>1</em><br />
•	Two Quad-Core or 6-Core Intel Xeon processors configurable up to 2.93GHz<em>1</em><br />
•	ATI Radeon HD 5770 graphics with two Mini DisplayPort and one dual-link DVI outputs<br />
•	Up to 8TB<em>2</em> of internal storage with up to four Serial ATA 3Gb/s hard drives<br />
•	Up to 2TB<em>2</em> of internal storage with up to four 512GB solid-state drives<em>1</em><br />
•	Four full-length PCI Express 2.0 expansion slots<br />
•	Apple Keyboard with Numeric Keypad and wireless Magic Mouse<br />
•	Built-in 802.11n Wi-Fi and Bluetooth 2.1 + EDR<br />
•	Mac Pro RAID Card<em>1</em></p>
<p><em>1 Available as a configurable option from The MacPac.<br />
2 1TB = 1 trillion bytes; actual formatted capacity less.</em></p>
<p><strong>Accessories</strong><br />
<strong>24-inch LED Cinema Display</strong><br />
Show off your work with a 24-inch Apple LED Cinema Display. It connects to the Mac Pro using the Mini DisplayPort. And its astonishing 1920-by-1200 resolution, built-in camera and speakers, and easy connectivity add up to an amazing viewing experience.<br />
<strong>Apple Magic Mouse</strong><br />
Magic Mouse is the world’s first Multi-Touch mouse. Click anywhere, scroll in any direction, and swipe through images on its smooth, seamless top shell. It works wirelessly using Bluetooth, so you don’t have to worry about cables or adapters cluttering your workspace.<br />
<strong>Apple Wireless Keyboard</strong><br />
The completely cable-free Apple Wireless Keyboard uses Bluetooth technology to connect with your Mac. So you’re free to move the keyboard just about anywhere within range and wirelessly type away. And its slim, compact design takes up little space on your desk.<br />
<strong>Apple Magic Trackpad</strong><br />
Magic Trackpad is the first Multi-Touch trackpad designed to work with your Mac desktop computer, and it supports a full set of gestures. Click, scroll, swipe, and rotate to control what’s onscreen. Use it along with your mouse or as an alternative to one.<br />
<strong>AirPort Extreme Base Station</strong><br />
The sleek, easy-to-use AirPort Extreme Base Station is the perfect wireless access point for home, school, or small business. It offers fast, dual-band 802.11n Wi-Fi access for Mac computers, PCs, and Wi-Fi devices such as iPhone, iPad, iPod touch, and Apple TV.*<br />
<em>*Wireless Internet access requires a wireless-enabled computer, a base station or other access point, and Internet access; fees may apply. Some ISPs are not currently compatible with AirPort Extreme.</em><br />
<strong>Time Capsule</strong><br />
Back up a lifetime’s worth of memories with Time Capsule, a wireless hard drive that works seamlessly with Time Machine in Mac OS X. It’s also a full-featured 802.11n Wi-Fi base station with simultaneous dual-band support.* Choose from 1TB and 2TB models.**<br />
<em>*Wireless Internet access requires a wireless-enabled computer, a base station or other access point, and Internet access; fees may apply. Some ISPs are not currently compatible with Time Capsule.<br />
**1TB = 1 trillion bytes. Actual formatted capacity less.</em><br />
<strong>Apple Battery Charger</strong><br />
The Apple Battery Charger comes with a high-performance, power-efficient charger and six ready-to-use AA NiMH batteries that are exceptional at holding a charge and last for up to 10 years.<br />
<strong>MobileMe</strong><br />
MobileMe is the service from Apple that keeps your iPhone, iPad, iPod touch, Mac, and PC in perfect sync—no docking required. MobileMe stores your mail, contacts, and calendar information in the cloud and uses push technology to keep everything in sync across all your devices.*<br />
<em>*MobileMe is available to persons age 13 and older. Annual subscription fee and Internet access required. Terms of service apply.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macpac.com/pages/blog/2010/08/09/a-towering-achievement-in-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mac mini &#8211; Media center?</title>
		<link>http://www.macpac.com/pages/blog/2010/08/06/new-mac-mini-media-center/</link>
		<comments>http://www.macpac.com/pages/blog/2010/08/06/new-mac-mini-media-center/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:54:37 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macpac.com/?p=764</guid>
		<description><![CDATA[<a href="http://www.macpac.com/?p=764"><img src="http://www.macpac.com/wp-content/uploads/2010/08/2010Macmini1.jpg" alt="Mac mini media center" width="250" height="250" class="alignleft size-full wp-image-766" /></a>The new Mac mini is a very cool little computer. Carved from a single billet of aluminum, it is super strong, light, tiny, powerful and really inexpensive. Starting at $699 this is the least expensive Mac you can buy. If you already have a monitor, keyboard and mouse, (that's right just disconnect that old PC and plug this in instead) you're good to go. OR, if you have always wanted to see your Mac on the big screen, you can plug this mini-beast directly into your HDTV!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macpac.com/?p=764"><img class="alignleft size-full wp-image-766" src="http://www.macpac.com/wp-content/uploads/2010/08/2010Macmini1.jpg" alt="Mac mini media center" width="250" height="250" /></a>The new Mac mini is a very cool little computer. Carved from a single billet of aluminum, it is super strong, light, tiny, powerful and really inexpensive. Starting at $699 this is the least expensive Mac you can buy. If you already have a monitor, keyboard and mouse, (that&#8217;s right just disconnect that old PC and plug this in instead) you&#8217;re good to go. OR, if you have always wanted to see your Mac on the big screen, you can plug this mini-beast directly into your HDTV! Finally, a Mac with a built-in HDMI port, a video card that supports HDTV resolutions and a new System Preference that that lets you use a little &#8220;slider&#8221; to fit your TV perfectly. No more fiddling with resolutions and overscan and frequency settings. Just plug it in, slide the slider till the screen is full and you&#8217;ve got a full blown, Mac based media center. iTunes movies, DVDs, HULU &#8211; in glorious HD. Now add a wireless keyboard and mouse, or if you&#8217;re like me have the MacBook in your lap while watching TV, just turn on screen sharing and run the mini with keyboard already in front of you!</p>
<p><strong>Base model: $699</strong><br />
•2.4GHz Intel Core 2 Duo processor<br />
•2GB of memory<br />
•NVIDIA GeForce 320M graphics<br />
•320GB Serial ATA hard drive1<br />
•8x-speed SuperDrive<br />
•HDMI and Mini DisplayPort output<br />
•HDMI to DVI Adapter<br />
•SD card slot, four USB 2.0 ports, and one FireWire 800 port<br />
•Gigabit Ethernet<br />
•Built-in AirPort Extreme 802.11n Wi-Fi2 and Bluetooth 2.1</p>
<p><strong>Add options:</strong><br />
•add 2GB ram, 4GB total &#8211; $85<br />
•upgrade processor to 2.66ghz &#8211; $150<br />
•upgrade harddrive to 500GB &#8211; $100<br />
•AppleCare 3yr support/warranty &#8211; $149<br />
•Apple wireless keyboard &#8211; $69<br />
•Apple wireless Magic Mouse &#8211; $69<br />
•Apple TimeCapsule WiFi+backup &#8211; $299</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macpac.com/pages/blog/2010/08/06/new-mac-mini-media-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trackpad for your desktop Mac?</title>
		<link>http://www.macpac.com/pages/blog/2010/07/29/trackpad-for-your-desktop-mac/</link>
		<comments>http://www.macpac.com/pages/blog/2010/07/29/trackpad-for-your-desktop-mac/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:46:55 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Trackpad]]></category>

		<guid isPermaLink="false">http://www.macpac.com/?p=756</guid>
		<description><![CDATA[<a href="http://www.macpac.com/?p=756"><img src="http://www.macpac.com/wp-content/uploads/2010/07/magictrackpadcomp.jpg" alt="" width="250" height="188" class="alignleft size-full wp-image-758" /></a>If you use a new MacBook, or an iPhone/iPad/touch, you know how cool the new touch gestures are. Now you can add a trackpad to your iMac or Mac Pro. The new, wireless, Apple Magic Trackpad is designed to fit perfectly with the Apple wireless keyboard. Multi touch technology lets you click, scroll (360 degrees), pinch, flip, navigate your Mac...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macpac.com/?p=756"><img src="http://www.macpac.com/wp-content/uploads/2010/07/magictrackpadcomp.jpg" alt="" width="250" height="188" class="alignleft size-full wp-image-758" /></a>If you use a new MacBook, or an iPhone/iPad/touch, you know how cool the new touch gestures are. Now you can add a trackpad to your iMac or Mac Pro. The new, wireless, Apple Magic Trackpad is designed to fit perfectly with the Apple wireless keyboard. Multi touch technology lets you click, scroll (360 degrees), pinch, flip, navigate your Mac like no mouse ever could. The entire surface of Magic Trackpad is one large button, so you can click and double-click anywhere. Magic Trackpad also supports a full set of gestures, including two-finger scrolling, pinching to zoom, rotating with your fingertips, three-finger swiping, and activating Exposé or switching between applications with four fingers. My order is in! $69</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macpac.com/pages/blog/2010/07/29/trackpad-for-your-desktop-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Efficient Battery Charger &#8211; Apple? &#8211; $29</title>
		<link>http://www.macpac.com/pages/blog/2010/07/28/super-efficient-battery-charger-apple-green-29/</link>
		<comments>http://www.macpac.com/pages/blog/2010/07/28/super-efficient-battery-charger-apple-green-29/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:19:36 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macpac.com/?p=715</guid>
		<description><![CDATA[<a href="http://www.macpac.com/?p=715"><img src="http://www.macpac.com/wp-content/uploads/2010/07/applebattcharger.jpg" alt="" width="250" height="250" class="alignleft size-full wp-image-719" /></a>When I first looked at this new Apple product, I wondered why Apple would build and sell something as mundane as a battery charger. When I mentioned it to our service manager, Patrick told me to take a closer look and showed me why. This little device is over 10 times more efficient than the average charger.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macpac.com/wp-content/uploads/2010/07/applebattcharger.jpg"><img src="http://www.macpac.com/wp-content/uploads/2010/07/applebattcharger.jpg" alt="" width="250" height="250" class="alignleft size-full wp-image-719" /></a>When I first looked at this new Apple product, I wondered why Apple would build and sell something as mundane as a battery charger. When I mentioned it to our service manager, Patrick told me to take a closer look and showed me why. This little device is over 10 times more efficient than the average charger. When the batteries are full, it goes into a sleep mode that only consumes 30 milliwatts. (average charger is 310mw) Then consider that the NIMH (Nickel Metal Hydride ) batteries have a life of up to 10 years. With 2 AA&#8217;s for your keyboard and 2 for your mouse (plus 2 spares ready and waiting) this little charger will keep a bushel basket of batteries out of the landfill! Plus, keep a little more green in your pocket. </p>
<p>Apple Battery Charger &#8211; $29<br />
comes with charger, wall plug and 6 NiMH AA batteries.<br />
<a href="http://www.macpac.com/?p=715"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macpac.com/pages/blog/2010/07/28/super-efficient-battery-charger-apple-green-29/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Got Options!</title>
		<link>http://www.macpac.com/pages/blog/2010/07/01/619/</link>
		<comments>http://www.macpac.com/pages/blog/2010/07/01/619/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:45:29 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[option key]]></category>

		<guid isPermaLink="false">http://www.macpac.com/pages/blog//2010/07/619/</guid>
		<description><![CDATA[Ever wonder what that Option key was for, tucked between your Command key* and the Control key**? It has several hidden tricks up its sleeve! 1. Diacritical marks. As I discussed in last month’s Tip and Trick, hold down the Option key, type a vowel to get a diacritical mark, let go, then type the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macpac.com/wp-content/uploads/2010/07/Screen-shot-2010-07-01-at-4.39.19-PM.jpg"><img src="http://www.macpac.com/wp-content/uploads/2010/07/Screen-shot-2010-07-01-at-4.39.19-PM-150x150.jpg" alt="" width="150" height="150" class="alignright size-thumbnail wp-image-617" /></a>Ever wonder what that Option key was for, tucked between your Command key*  and the Control key**? It has several hidden tricks up its sleeve!</p>
<p>1. <strong>Diacritical marks.</strong> As I discussed in last month’s Tip and Trick, hold down the Option key, type a vowel to get a diacritical mark, let go, then type the letter you want that mark above. For example, “Option &#8211; e &#8211; let go &#8211; a” gives you an “á”.</p>
<p>2. <strong>iPhoto’s Rotate.</strong> By default, the Rotate button turns your picture 90° counter-clockwise. Hold down the Option key and it will change to clockwise.</p>
<p>3. <strong>Degrees and other special characters.</strong> Notice that degree symbol in #2 above? I held down the Option key when typing the asterisk. “Option-Shift-8” gave me an “°”. This will work on several keyboard combinations. ¡E??e®îmeñ†! (Experiment!)</p>
<p>4. <strong>Switch your speakers or microphone. </strong>Hold down your Option key and click on the Speaker icon in the upper right corner of your screen. If you have speakers, a microphone, or headphones plugged in, you’ll be able to choose them off a list. So if you want to switch back to your computer’s internal speakers, you can do so in a flash.</p>
<p>5. <strong>Open System Preferences. </strong>Hold down your Option key and tap on any of your F keys, the top row on your keyboard. You can immediately open up System Preferences directly to Brightness, Expose, Keyboard, or Sound.</p>
<p>6. <strong>Jump down a page. </strong>Right now, if you click in your scrollbar above or below the blue bubble, it will either jump you up/down a page, or to that place in the document. Hold down the Option key and it will reverse the setting. Find a long page in Safari or Word and give it a try! Very handy!</p>
<p>7. <strong>Open up new Inspectors.</strong> This trick works in Keynote or Pages. Open your Inspector, the panel that contains all the commands. Option-click on one of the buttons across its top, and you can have your Text pane open at the same time as your Object pane!</p>
<p>*for keyboard commands<br />
**for right-click shortcut menus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macpac.com/pages/blog/2010/07/01/619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Rentals Now Available</title>
		<link>http://www.macpac.com/pages/blog/2010/06/30/ipad-rentals-now-available-2/</link>
		<comments>http://www.macpac.com/pages/blog/2010/06/30/ipad-rentals-now-available-2/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:43:26 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macpac.com/pages/blog/?p=566</guid>
		<description><![CDATA[<img src="http://www.macpac.com/wp-content/uploads/2010/04/iPad_250_SCREEN2.jpg" alt="" title="iPad_250_SCREEN" width="250" height="156" class="alignleft size-full wp-image-452" /><strong>The MacPac is happy to to offer the Apple iPad for rental. If you would like to try this amazing device for yourself please call for details and availability right away as a limited number of iPads are currently available.<br />
<br />
Reservations can be made at 503-256-5210 See blog for details...</strong>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macpac.com/wp-content/uploads/2010/04/iPad_250_SCREEN2.jpg"><img src="http://www.macpac.com/wp-content/uploads/2010/04/iPad_250_SCREEN2.jpg" alt="" title="iPad_250_SCREEN" width="250" height="156" class="alignleft size-full wp-image-452" /></a><strong>The MacPac is happy to to offer the Apple iPad for rental. If you would like to try this amazing device for yourself please call for details and availability right away as a limited number of iPads are currently available.</p>
<p>Reservations can be made at 503-256-5210 See blog for details&#8230;</strong><span id="more-566"></span></p>
<p>If you would like to try the Apple iPad before you buy, be sure to consider our iPad rental starting at just $99. If you are interested in experiencing the iPad for yourself or have a trip overseas and need a cost effective way to access the web and stay on top of your emails, this is the rental opportunity for you.<br />
Our new iPad evaluation program allows you to rent an iPad for a fraction of the purchase price. For just $99, you can have 7 days to see why the iPad has been called the next giant leap forward in mobile communication.<br />
Many companies looking for ways to increase productivity have already started evaluating the iPad as a potential laptop alternative and are renting iPads to see how they could use this technology. This short-term trial has no long-term contract so you don&#8217;t have to deal with the potential headaches.<br />
Many customers have already tried the iPad before purchase. Here are some reasons to rent an iPad from The MacPac:<br />
The iPad combines three products — a widescreen iPod with touch controls and a breakthrough portability with desktop-class email, web browsing, maps and searching into one small and lightweight handheld device.<br />
The iPad also introduces an entirely new user interface based on a large multi-touch screen and pioneering new software that lets you control everything via a multi-touch screen with virtual keyboard and buttons. Experience for yourself how the iPhone provides a higher level of power and sophistication never before seen in a mobile device, completely redefining what you can do on a mobile phone.</p>
<p>iPad Rental Rates:<br />
$99 per week $249* per month $25 for 250MB minimum data usage required per week for 3G version. Additional 250mb blocks billed at $25 per block.<br />
**Minimum usage requirements may apply please call for details Your iPad will arrive all set up and ready to use via Overnight (or 2 Day) FedEx. Please be sure to order as far in advance as possible as these rentals have been extremely popular. Orders to be shipped the same day must be received by 10am EST unless other arrangements have been made. Your mobile number for short-term usage is already assigned, all you have to do is experience it, enjoy it and return it. This is your chance to find out what all the buzz is about.<br />
Let us spend the time and expense of doing the set up, registration and subscriptions. You can just concentrate on using the iPad and experience for yourself how it performs in your daily work life, geographic area, and company setting. Only The MacPac will allow you to decide if it&#8217;s time to buy.</p>
<p>Apple iPad Rental Terms and Conditions:<br />
By renting the iPad from The MacPac, Customer agrees that they are responsible for all malfunctions, failures, damage to or loss of the iPad, except those due to manufacturing defects and normal wear and tear. In the event of damage or loss to the rental iPad for which Customer is responsible, Customer will promptly notify The MacPac and either pay (i) an amount equal to the Equipment Replacement Value, or (ii) the cost of repairing the iPad, if The MacPac or Apple determines that the iPad is repairable. The MacPac determines that iPad is not repairable, then option (i) above will apply.<br />
